| Customization: | Available |
|---|---|
| Certification: | ISO9000, CCC |
| Emission Standard: | Euro 3 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| General Description | ||
| 1 | Driving type | 4*2,left hand drive |
| 2 | Overall Dimension | 5995×2000×2550(mm) |
| 3 | Gross Vehicle Weight | 6495(Kg) |
| 4 | Kerb weight | 4200(Kg) |
| 5 | Rated Payload | 2100(Kg) |
| 6 | Wheel base | 3300(mm) |
| 7 | Fuel type | diesel |
| 8 | Tire Nos | 6 |
| 9 | Tire Specs | 7.00-16,6.50-16,7.00R16,6.50R16 |
| 10 | Passengers | 2-3 |
| 11 | Gearbox | 5 speed level,manual |
| 12 | Cargo size | (Straight line length×diameter):3000×1100(mm) |
| 13 | Capacity of tank | 2.7cbm |
| 14 | Transport Medium | Liquid dirt |
| Engine Description | ||
| 1 | Brand | Dongfeng Chaoyang Chai Chai Power Co., Ltd |
| 2 | Model | CY4102-C3F |
| 3 | Displacement | 3856mL |
| 4 | Emission Standard | EURO 3 |
| 5 | Rated Power | 70kw/95hp |
| 6 | Maximum Speed | 90km/h |
